All lots have paved access and underground power and water Automatic gated entrance with keypad Gate Code or remote control
Some lots border the United States Forest Service
Most lots have Branch (small stream) frontage
Deeded stocked trout pond with picnic, gazebo & nature path
All lots include the septic permit (for 3 bedroom)
Annual Road and Community Common Area Maintenance Fee of $250.00
Annual Community Water Fee of $250.00 upon hookup
Owner Financing with 20% Down at 7% Interest for 1 to 30 Year
| Lot Number | Acres Per Lot | Lot Prices |
| 1 - 2 | SOLD | |
| 3 | 1.71 With Drive and House Pad | $39,900 |
| 4 - 12 | SOLD | |
| 13 | 1.39 | $39,900 |
| 14 | SOLD | |
| 15 | 1.09 | $34,900 |
| 16 - 18 | SOLD | |
| 19 | 1.70 with Septic Permit, Drive and House Pad | SOLD |
| 21 | 1.88 With Drive and House Pad | $99,900 |
| 22 - 28 | SOLD | |
| 29 | $84,900 | |
| 30 - 32 | SOLD | |
| 33 | 1.94 | SOLD |
| 34-38 | SOLD | |
| 39 | 1.95 With Drive and House Pad | $99,900 |
| 40 and 46 | SOLD | |
| 41 | 0.96 | $79,900 |
| 42 | 1.67 With Drive & House Pad | $56,900 |
| 43 | 1.25 With Drive & House Pad | $52,900 |
| 44 | 1.14 | $79,900 |
| 45 | 1.29 With Drive & House Pad | $79,900 |
| 46 | 1.25 | $79,900 |
| 47 | 1.02 With Drive & House Pad | $56,900 |
| 48 | 1.02 With Drive & House Pad | SOLD |
| 49 | SOLD | |
| 50 | 1.00 | $49,900 |
| 51 | SOLD | |
| 52 | 1.20 With Drive & House Pad | $79,900 |
| 53 | 1.00 With Drive & House Pad | $79,900 |
| 54 | 1.00 With Drive & House Pad | $79,900 |
| 55 | 1.04 With Drive & House Pad | $76,900 |
| 56 | 1.09 With Drive & House Pad | SOLD |
| 57 | 1.00 With Drive & House Pad | $87,900 |
| 58 | .93 With Drive & House Pad | $87,900 |
| 59 | 1.04 With Drive & House Pad | $87,900 |
|
||
Scan with ScanLife app on your smartphone for more pictures and info!
Lot # 29 View
|
Lot # 29 View
|
Waterfall-Pond
|
Community Pond-Pavilion
|
View
|
Lot # 44 View
|